Main Content
Poster overview
Here is an overview of the posters from the following areas:
- Cognitive and integrative system neuroscience
- Molecular and cellular neuroscience
- Clinical neuroscience
Cognitive and integrative system neuroscience
title | authors |
---|---|
Measuring Representational Relevance: A Cognitive Approach to Shared Conceptual Importance | Akarsu, Selma; Styrnal, Malin; Hebart, Martin |
Probing flexible adaptation of internal physics models in humans | Aldegheri, Giacomo; Fleming, Roland |
Perceived 3D shape of mirror-like objects: interactions of monocular and binocular cues | Aubuchon, Celine; A-Izzeddin, Emily; Domini, Fulvio; Fleming, Roland W. |
The DataHub: Your Gateway to Effective and Efficient High-Performance Computing in Psychology and Neuroscience Research | Augustat, Nick; Lenze, Stefan; Brand, Ortrun; Nicklas, Bernd; Endres, Dominik |
Modeling aesthetic experiences across dynamic natural inputs | Ekinci, Mustafa Alperen; Kaiser, Daniel |
Explaining Idiosyncrasies in Scene Perception and Exploration Through Individual Differences in Internal Models. | Engeser, Micha; Kaiser, Daniel |
Representations of Scene Beauty in Space and Time: An EEG-fMRI Fusion Study | Flieger, Philipp; Stecher, Rico; Kaiser, Daniel |
Linking Vision Science and Applied Research | Goettker, Alexander; Wagner, Ilja; Bowers, Norick; Gegenfurtner, Karl |
Spatio-chromatic cues in shape and material perception | Goll, Zoe R.; Schmidt, Filipp; A-Izzeddin, Emily J.; Kilic, Fatma; Fleming, Roland W. |
Bound by sight, shared in the mind: the temporal emergence of object co-occurrence representations | Yeh, Lu-Chun; Peelen, Marius; Kaiser, Daniel |
Shared Mechanisms in Flash-Grab, but not Flash-Lag Illusion for Illusory Positional Shifts in Moving and Static Objects | Yildiz, Gizem Y.; van Kemenade, Bianca M.; Chouinard, Philippe A.; Weidner, Ralph |
Material appearance affects object recognition | Kilic, Fatma; Schmidt, Filipp; Aubuchon, Celine; A-Izzeddin, Emily J.; Goll, Zoe R.; Fleming, Roland W. |
A Neuroimaging Paradigm for Assessing Emotion Processing, Ambiguity, and Negativity Bias | Köhler, Clara |
Semantic memories: Image memorability transfers to scene descriptions | Kollenda, Diana; Schwenger, Sophie-Luise; Halstenberg, Sophie; de Haas, Benjamin |
Staring Down the Elevator Shaft: Postural Responses to Virtual Heights in an Indoor Environment | A. Koosha, Tahmineh; Kshirsagar, Alap; Augustat, Nick; Hahne, Fabian; Mühl, Dominik; A. Melzig, Christiane; Bremmer, Frank; Peters, Jan; Endres, Dominik |
Misestimations of object size in depth during body tilt | McManus, Meaghan; Domini, Fulvio; Fiehler, Katja |
Feature-based vs. object-based attention: how does selection history affect attention at the object level? | Meibodi, Neda; Kachour, Ali; Endres, Dominik |
Predictive Processing Markers of Expectation Effects on Face Detection: A Bayesian Model-Based fMRI Analysis | Niehaus, Hauke; Thome, Ina; Jansen, Andreas; Endres, Dominik; Rusch, Kristin |
Hyperfamiliarity for faces enhances functional connectivity between visual and non-visual regions of the brain during natural viewing | Noad, Kira N.; Kieseler, Marie-Luise; Watson, David M.; Duchaine, Brad; Andrews, Timothy J. |
Emotional Regulation and Sustainable Choices in Economic Stress: A neuro-psychophysiological approach | Schmitz, Manuel (Password for poster call: CMBB2025Marburg) ; Hense, Helga; Sekulla, Emanuel; Löffler, Simone N.; Peper, Martin |
Neuropsychological Explorations of Moral Decision-Making Under Regulatory Fit and Emotional Load | Schramm, Christian; Peper, Martin |
Opening the black box of human brain development: Modelling in utero white matter microstructure from MRI measurements | Schulz, Antonia; Grotheer, Mareike |
Causal Mechanisms of Individual Differences in Hemipsheric Lateralization of the Face Perception Network: A DCM-PEB approach | Stocker, Julia Elina; Thome, Ina; Rusch, Kristin Marie; Sommer, Jens; Steinsträter, Olaf; Jansen, Andreas |
Material image morph and binocular integration | Sun, Hua-Chun; Fleming, Roland W. |
The similarity of similarity tasks. Comparing eight different measures of similarity | Styrnal, Malin; Kaniuth, Philipp; Stoinski, Laura; Hebart, Martin N. |
It’s an illusion – or how our brain makes us belief in seeing things that are not there | Thome, Ina; Bouzouina, Aicha; Rusch, Kristin M.; Jansen, Andreas |
The role of sensory consequences in movement replication | van Mastrigt, Nina; Keyser, Johannes; Voudouris, Dimitris; Hegele, Mathias; Fiehler, Katja |
Cortical and white matter myelin contents are linked in newborns | Zika, Stephanie; Chang, Kelly; Kruper, John; Rokem, Ariel; Grotheer, Mareike |
Molecular and cellular neuroscience
title | authors |
---|---|
Modulation of the soluble guanylyl cyclase (sGC) improves a-Synuclein- and LPS-mediated cytokine secretion, cell migration, and metabolic activity in microglial cells | De Iaco, Elisabetta; Weiser, Josephine; Culmsee, Carsten |
Exploring the Role of CYLD in Mitochondrial Dynamics and Energy Metabolism | Fattahi, Zohreh; Barzyk, Luis; Block, Ines; Culmsee, Carsten |
Cocoa extract EPI+ as a natural ferroptosis inhibitor – Implications for neuroprotection and beyond | Fedjaev, Jana; Hubert, Tim; Butterweck, Veronika; Boonen, Georg; Eckert, Gunter P.; Culmsee, Carsten |
Glucocorticoids target postnatal oligodendrocyte precursor cells differentiation and stress-induced behavior in a sex-specific manner | Lee, Hyonseung; Mattioni, Lorenzo; Poggi, Giulia; Becker, Katrin; Gaidzik, Nico; Winterberg, Sarah; Schwarzbach, Hans; Müller, Marianne B.; Treccani, Giulia |
Borna disease virus 1 infection in organotypic hippocampal slide cultures from adult rats | Lépine, Maximilien; Herden, Christiane |
Optogenetic Activation of the Inferior Colliculus: Electrophysiological and Behavioral Effects in Rats | Melo-Thomas, Liana; Pochapski, José; Franke, Jan; Kruse, Wolfgang; Jacob, Ralf; Herlitze, Stefan; DaCunha, Claudio; Schwarting, Rainer |
Microglial activation and alteration of mitochondrial and peroxisomal dynamics in neurons after Influenza virus pulmonary infection. | Osei, Dominic; Sommer, Natascha; Ahlemeyer, Barbara; Baumgart-Vogt, Eveline; Herden, Christiane |
Spatial biases in localization and interception – shared mechanisms underlying representational momentum and tau effect | Schroeger, Anna; Merz, Simon |
Temporal precision of the LSO neurons and their input | Studer, Luna Amanda; Fisch, Jonas; Friauf, Eckhard; Kopp-Scheinpflug, Conny |
Inhibition of VDAC1 prevents ferroptotic cell death through the shift of energy metabolism and sustained ion homeostasis | Tang, Stephan; Culmsee, Carsten |
Clinical neuroscience
title | authors |
---|---|
Metabolische Konnektivitätsprofile der Stimulationsvolumina und deren Assoziation zu Veränderungen der Schlafqualität nach Tiefer Hirnstimulation bei der Parkinson-Krankheit | Beckersjürgen, Maya; Ruppert-Junck, Marina C.; Heinecke, Vanessa; Steidel, Kenan; Rüsing, Lenna; Thiemig, Falk; Librizzi, Damiano; Schurrat, Tino; Luster, Markus; Timmermann, Lars |
A pilot study: Impact of induced pneumonia on microglia in a Parkinson’s disease mouse model | Block, Ines; De Iaco, Elisabetta; Rosenau, Alicia K.; Henrich, Martin T.; Rummel, Christoph; Geibl, Fanni F.; Culmsee, Carsten |
Automatic Detection and Segmentation of Brain Metastases | Bopp, Miriam; Thrun, Luisa; Altinok, Leyla; König, Tim; Arafat, Abdul Rahman; Nimsky, Christopher; Grote, Alexander |
Mapping the distribution of melanoma brain metastases | Bopp, Miriam; Altinok, Leyla; Thrun, Luisa; König, Tim; Arafat, Abdul Rahman; Nimsky, Christopher; Grote, Alexander |
Altered Active Inference of Interpersonal Context in Depression: Epistemic Drive in a trust game scales with prosociality. | Eckert, Anna-Lena; Kirchner, Lukas; Rief, Winfried; Endres, Dominik |
Tetrix: A novel Tetris-based Paradigm for Neuroimaging Research and Clinical Applications | Grote, Julius; Stocker, Julia Elina; Sommer, Jens; Hamm, Anna-Maria; Jansen, Andreas; Kessler, Henrik |
Beyond Diagnosis: A Longitudinal, Better-Than-Expected Approach to the Neural Correlates of Resilience | Hammes, Vincent; Brosch, Katharina; Usemann, Paula; David, Friederike; Stein, Frederike; Thomas-Odenthal, Florian; Teutenberg, Lea; Meinert, Susanne; Flinkenflügel |
Sensory Decision-Making for Active vs. Passive Movements: A Drift-Diffusion Meta-Analysis and Evidence from Schizophrenia | He, Yifei; Ody, Edward; Schmitter, Christina; van Kemenade, Bianca; Kircher, Tilo; Straube, Benjamin |
Lung Cancer Brain Metastases and the Role of Gamma-aminobutyric acid (GABA) in the Tumor Microenvironment | Hockling, Dana; Cook, Lena; Bopp, Miriam; Grote, Alexander; Bartsch, Jörg |
The relationship between self-reported gesture use and neuropsychological functioning in a transdiagnostic sample of healthy subjects and patients with mental disorders | Leinweber, Katrin; He, Yifei; Büchsenschütz, Kati; Kircher, Tilo; Straube, Benjamin |
Assoziation zwischen zerebraler Mikrostruktur und motorischen Outcomes nach Tiefer Hirnstimulation bei der Parkinson-Krankheit | Löhrer, Philipp; Witt, Laura; Chen, Lijiao; Freigang, Julia; Bopp, Miriam; Calvano, Alexander; Dafsari, Haidar; Wichmann, Julius; Seidel, Amelie; Aberle, Carolin; Knake, Susanne |
Charakterisierung der frequenzspezifischen sowie spatiotemporalen Dynamik der β-γ Phasen Amplituden Kopplung bei der Parkinson’s Krankheit | Löhrer, Philipp; Yassine, Sahar; Weber, Immo; Seeger, Valentin; Chen, Lijiao; Witt, Laura; He, Shenghong; Pogosyan, Alek; Pedrosa, David; Timmermann, Lars; Tan, Huiling |
Temporal characteristics of hemodynamic responses during active and passive hand movements in schizophrenia spectrum disorder | Rashid, Harun A.; Kircher, Tilo; Straube, Benjamin |
Altered Neural Processing in Middle Frontal Gyrus and Cerebellum During Temporal Recalibration of Action-Outcome Predictions in Schizophrenia Spectrum Disorders | Schmitter, Christina; Straube, Benjamin |
Mapping a Parkinson’s disease specific metabolic network in short time frames of dynamic fPET data | Thiemig, Falk K.; Heinecke, Vanessa; Steidel, Kenan; Librizzi, Damiano; Beckersjürgen, Maya; Schurrat, Tino; Müller, Hans-Helge; Luster, Markus; Timmermann, Lars; Eggers, Carsten |
Low-cost digital gait analysis system based on dual kinect V2: technical feasibility and clinical integration study | Zhang, Shiyu; Qi, Ziyu; Gan, Zhichao; Saimaiti, Maimaitiabula; Xu, Xinghua; Chen, Xiaolei |